Version 2 - Current Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Planning Act 2016
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
SC3.2 Schedules of works
Table SC3.2.2—Sewerage network
Column 1 Map reference (LGIP ID) |
Column 2 |
Column 3 |
Column 4 |
Column 5 |
---|---|---|---|---|
SGM_A_002 | Corner of Hanson Road/Yarroon Street | Augmentation required to resolve flooding and surcharging in corner of Hanson Road/Yarroon Street | 2031 | $48,000 |
SGM_A_012 | Hughes Street/Gladstone Benaraby Road | Augmentation required to resolve flooding and surcharging in Hughes Street/Gladstone Benaraby Road | 2022 | $51,229 |
SGM_A_014 | Mylne Street | Augmentation required to resolve flooding and surcharging in Mylne Street | 2026 | $122,077 |
SGM_A_015 | Palm Drive | Augmentation required to resolve flooding and surcharging in Palm Drive | 2031 | $72,000 |
SGM_S_003 | Near Wicks Street/Shaw Street | Augmentation required to resolve under capacity gravity sewer and resolve surcharging in Near Wicks Street/Shaw Street | 2026 | $12,000 |
SGM_S_004 | Emmadale Drive/Creekwood Close/Clarance Drive | Augmentation required to resolve flooding and surcharging in Emmadale Drive/Creekwood Close/Clarance Drive | 2031 | $493,456 |
SGM_S_005 | Huntington Court/Liriope Drive | Augmentation required to resolve under capacity gravity sewer and resolve surcharging in Huntington Court/Liriope Drive | 2031 | $366,600 |
SGM_S_008 | Rugby League Ground, Harvey Road | Augmentation required to resolve under capacity gravity sewer and resolve surcharging in Rugby League Ground, Harvey Road | 2031 | $444,720 |
SGM_T_001 | Parallel to Billabong Drive | Augmentation required to resolve under capacity gravity sewer and resolve surcharging in Billabong Drive | 2022 | $180,000 |
SGM_AW_001 | Near Seaspray Drive | Augmentation required to resolve under capacity gravity sewer and resolve surcharging in Near Seaspray Drive | 2019 | $287,500 |
SGM_AW_003 | Near Fitzroy Crescent/Captain Cook Drive | Augmentation proposed as per Agnes Water's Future Sewerage Strategy in Near Fitzroy Crescent/Captain Cook Drive | 2020 | $517,500 |
SGM_AW_004 | Near Fitzroy Crescent/Captain Cook Drive | Augmentation proposed as per Agnes Water's Future Sewerage Strategy in Near Fitzroy Crescent/Captain Cook Drive | 2022 | $600,000 ($2017) |
SGM_AW_005 | Springs Road | Augmentation proposed as per Agnes Water's Future Sewerage Strategy in Springs Road | 2020 | $230,000 |
SGM_AW_006 | Near Bicentennial Drive/Jarvey Drive/Watermark Avenue | Augmentation proposed as per Agnes Water's Future Sewerage Strategy in Near Bicentennial Drive/Jarvey Drive/Watermark Avenue | 2016 | $731,000 |
SRM_A_001 | Friend Street | 2020 | $2,829,000 | |
SRM_AW1770_001 | Near Discovery Drive | AW SPS D rising main | 2022 | $3,000,000 ($2017) |
SRM_AW1770_003a | Anderson Way | 2017 | $4,370,000 | |
SPS_A_001 | Lord Street | A01 Pump Station Upgrade | 2019 | $4,600,000 |
SPS_A_004 | Friends Street | 2018 | $862,500 | |
SPS_A_006 | Young Street | 2020 | $172,500 | |
SPS_A_007 | Morgan Street | 2022 | $180,000 | |
SPS_A_009 | Chapple Street (North) | 2021 | $172,500 | |
SPS_A_010 | Marina (terminal building) | 2020 | $172,500 | |
SPS_A_011 | Clinton coal facility | 2019 | $115,000 | |
SPS_S_001 | Neil Street | 2021 | $172,500 | |
SPS_S_002 | Cemetery Road | 2017 | $2,725,500 | |
SPS_S_004 | Parsloe Street | 2025 | $206,460 | |
SPS_T_004 | Boys Road | 2025 | $120,000 | |
SPS_AW_004 | Near Captain Cook Drive | Agnes Water Pump Station D | 2022 | $4,900,000 ($2017) |
SPS_AW_005 | Springs Road | 2021 | $419,969 | |
SPS_S_003 | Parksville Estate ( Emerdale) | 2026 | $120,000 | |
SPS_A_012 | Beckinsale Street | 2031 | $1,070,928 | |
SES_A_001 | Lord Street | 2019 | $345,000 | |
SES_A_003 | Agnes Street | 2021 | $2,645,000 | |
SES_A_004 | Friend Street | 2019 | $121,268 | |
SES_A_006 | Morgan Street | 2022 | $27,972 | |
SES_A_008 | Clinton coal facility | 2019 | $26,807 | |
SES_S_002 | Cemetery Road | 2019 | $1,612,300 | |
SES_T_001 | Boys Road | 2025 | $50,616 | |
SES_A_002 | Strokarck Street | 2026 | $79,920 | |
SES_A_009 | Beckinsale Street | 2031 | $180,000 | |
SES_S_003 | Parksville Estate (Emmadale) | 2026 | $50,616 | |
ES-PB1100 | Agnes Water WWTP upgrade inlet works | | 2017 | $460,000 |
ES-PB1307 | Biological filter plant refurb.& replacement of clarifiers | | 2022 | $12,000,000 |
ES-PB975 | Calliope SPS 1 upgrade | Upgarde Pumps and emergency storage | 2020 | $1,470,850 |
ES-PB682 | Calliope SPS 6 Relocation | Relocate Pump Station and Rising Main due to development | 2027 | $1,536,000 |
ES-PB1012 | New 225NB trunk main in Catchment 7 | | 2021 | $201,250 |
ES-PB707 | New Pump Station 9 - Stage 1 - at the end of Don Cameron Drive | | 2020 | $1,380,000 |
ES-PB1003 |
New 225NB main from Herbertson Road to Muirhead Street servicing Sub Catchment 1A |
| 2019 | $258,750 |
ES-PB417 | Construct 30ML storage in addition to existing | | 2024 | $1,920,000 |
ES-PB1013 | Regrade existing 'flat' main to gain additional flow capacity - across Dawson Highway (near GRC Library) | | 2021 | $167,900 |
ES-PB968 | Reroute SPS 2 to SPS 9 | | 2026 | $444,245 |
ES-PB968 | Emergency Storage for PS 2 | | 2027 | $444,425 |
ES-PB667 |
Pump Effluent from SPS 9 to Tannum Sands STP or Gladstone STP |
|
2025 |
$10,800,000 |
ES-PB1134 |
BI Improve Lagoon Capacity (lining) |
|
2017 |
$172,500 |