Version 2 - Current Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Planning Act 2016
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
SC3.2 Schedules of works
Table SC3.2.1—Water supply network
Column 1 Asset ID |
Column 2 Asset |
Column 3 Description |
Column 4 Establishment timing |
Column 5 Establishment cost ($2014) |
---|---|---|---|---|
WTM_AW_013 | Banksia Drive | Capacity upgrade from Starfish Street to Banksia Drive | 2016 | $204,250 |
WTM_NRG_091 | Paterson Street | New supply main to NRG WSZ | 2020 | $816,500 |
WTM_PAT_043 | Paterson 2 Reservoir Site - Glenlyon Road | Paterson 2 reservoir outlet | 2017 | $184,000 |
WTM_PAT_044 | 151 Glenlyon Street | Paterson outlet trunk main connection | 2019 | $609,500 |
WTM_PAT_046 | William St and Glenlyon St, Gladstone Central | Internal trunk main connection to facilitate supply into the CBD area | 2019 | $69,000 |
WTM_PAT_047 | William Street, Gladstone Central | Paterson internal trunk main, to facilitate supply into the CBD area | 2019 | $207,000 |
WTM_PAT_048 | Hanson Road and Yaroon Street | Paterson zone internal trunk connection | 2020 | $69,000 |
WTM_PAT_049 | Yaroon Street | Paterson zone internal trunk connection | 2020 | $333,500 |
WTM_PAT_058 | Breslin Street and Glenlyon Street | Connection from Paterson 2 reservoir to internal Paterson network | 2017 | $517,500 |
WRM_PAT_083 | Yaroon Street | Paterson zone internal trunk connection | 2020 | $92,000 |
WTM_ZoneA_045 | 166 Glenlyon Road | Fisher Street reservoir to Zone A connection | 2019 | $57,500 |
WTM_ZoneA_089 | Glenlyon Road | Replacement of 300mm diameter main in Glenlyon Road with a 375mm diameter main as the inlet to Fisher Street, Radar Hill and Ferris Hill reservoirs | 2019 | $920,000 |
WTM_ZoneA_093 | Round Hill reservoir to Glenlyon road reservoir | New trunk main connecting Round Hill reservoir to Glenlyon road reservoir | 2017 | $448,500 |
WTM_ZoneD_018 | Kirkwood Road | Internal trunk main for connection of the Kirkwood low reservoir to the Zone D water supply network | 2017 | $672,750 |
WTM_ZoneD_019 | Kirkwood Road | Internal trunk main for connection of the Kirkwood low reservoir to the Zone D water supply network | 2018 | $527,850 |
WTM_ZoneD_020 | Kirkwood Road | Internal trunk main for connection of the Kirkwood low reservoir to the Zone D water supply network | 2018 | $879,750 |
WTM_ZoneD_028 | Lot 319 CL 40130 Haddock Drive |
Kirkwood Low reservoir outlet | 2018 | $46,000 |
WTM_ZoneD_030 | Haddock Drive | Kirkwood Low reservoir inlet | 2019 | $301,875 |
WTM_ZoneD_033 | Haddock Drive | Kirkwood Low reservoir inlet | 2019 | $320,850 |
WTM_ZoneD_050 | Shaw Street, New Auckland | Clinton reservoir dedicated supply works | 2017 | $34,500 |
WTM_ZoneD_051 | 2 Ballantine Street | Clinton reservoir dedicated supply works | 2017 | $11,500 |
WTM_ZoneD_052 | 20 Ballantine Street | Clinton reservoir dedicated supply works | 2017 | $23,000 |
WTM_ZoneD_053 | Shaw Street, New Auckland | Clinton reservoir dedicated supply works | 2017 | $11,500 |
WTM_ZoneD_054 | Kirkwood Road | Kirkwood low reservoir outlet | 2018 | $313,375 |
WTM_ZoneD_055 | Lot 319 CL 40130 Haddock Drive |
Kirkwood low reservoir outlet | 2017 | $23,000 |
WTM_ZoneD_059 | Clinton reservoir to J Hickey Avenue | Clinton reservoir outlet to replace dedicated inlet main | 2017 | $2,587,500 |
WTM_ZoneD_087 | Harvey road vacant land | Internal Zone D interconnection for low pressures Brindabella Parade and to facilitate supply from the Clinton reservoir into this area | 2018 | $276,000 |
WTM_AW_003 | Springs Road | WTP dedicated main to LL reservoir (Stage 1 and Stage 2) | 2016 | $1,612,500 |
WTM_AW_004 | Evans Court to Seaspray Drive via Round Hill Road | WTP dedicated main - LL reservoir to HL reservoir (Stage 3) | 2018 | $1,265,000 |
WTM_ZoneD_088 | Boonderee Place to Penda Avenue | Zone D internal connection for low pressure Goodnight Place | 2031 | $132,000 |
WTM_AW_007 | Captain Cook Drive | Required to resolve low pressures in northern Agnes Water | 2031 | $144,000 |
WTM_ZoneA_085 | Corner of Tank Street and Auckland Street | Zone A rezoning establishment | 2026 | $24,000 |
WTM_ZoneD_060 | Chapman Drive | Extension of Clinton reservoir outlet to replace dedicated inlet main | 2016 | $397,750 |
WTM_FERRIS_032 | Ferris Hill reservoir site | Ferris Hill No. 2 pipework | 2031 | $120,000 |
WTM_FERRIS_035 | Ferris Hill reservoir site | Ferris Hill No. 2 pipework | 2031 | $72,000 |
WTM_NRG_040 | NRG reservoir site | New reservoir pipework | 2031 | $60,000 |
WTM_NRG_041 | NRG reservoir site | New reservoir pipework | 2031 | $72,000 |
WTM_ZoneD_038 | Round Hill reservoir site | Round Hill 2 pipework | 2031 | $24,000 |
WTM_ZoneD_039 | Round Hill reservoir site | Round Hill 2 pipework | 2031 | $36,000 |
WRS_PAT_202 | Glenlyon Street reservoir site | Paterson Street WSZ reservoir 2 - new storage (25.0 ML) | 2019 | $8,314,500 |
WRS_ZONED_200 | Lot 319 CL 40130 Haddock Drive | Kirkwood Low reservoir (11 ML) | 2019 | $4,258,450 |
WRS_FERRIS_203 | Ferris Hill reservoir site | Ferris Hill No. 2 reservoir (2.0 ML) | 2031 | $1,224,000 |
WRS_NRG_204 | NRG reservoir site | New NRG WSZ reservoir (13.5.0 ML) | 2031 | $4,344,000 |
WRS_ZONED_206 | Round Hill reservoir site | Round Hill 2 (7.2 ML) | 2031 | $2,808,000 |
LAND_AW_210 | Round Hill Road behind Evans Court | Acquisition of land for future Agnes Water reservoir site | 2016 | #N/A |
WPS_ZONED_102 | Kirkwood Road WPS - Haddock Drive | New WPS Kirkwood Road low | 2019 | $379,500 |
WPS_ZONED_102A | Kirkwood Road WPS - Haddock Drive | New WPS Kirkwood Road - upgrade 2 | 2031 | $756,000 |
ES-PB358 | | 200NB main extension on Coronation Drive to Dahl Road | 2025 | $570,600 |
ES-PB1001-b | | 300NB extension of main toward Cemetery boundary | 2024 | $468,000 |
ES-PB1001-c | | Acquire 'Heidelberg' Reservoir site land | 2017 | $517,500 |
ES-PB1001-a | | New 10ML 'Heidelberg' Reservoir | 2024 | $4,080,000 |
ES-PB1001-d | | Construct Temporary Pump Station at BITS | 2024 | $760,500 |
ES-PB1001-e | | New 450NB reticulation trunk main reservoir to generic retic. | 2024 | $264,000 |
ES-PB1001-f | | 300NB Heidelberg Distribution main | 2025 | $831,000 |
ES-PB1001-g | | 375NB Heidelberg Distribution main | 2026 | $1,479,000 |
ES-PB1001-h | | New 200NB rising main Reservoir to [BT20]. | 2024 | $247,500 |
ES-PB976 | Acquire site for new Calliope Reservoir - Lot 500 SP 246162 | Acquire new reservoir site Lot 500 SP 246162 - 3rd reservoir - same level as Mt Elizabeth Reservoirs | 2017 | $575,000 |
ES-PB379 |
New Calliope Reservoir - Mt Elizabeth |
6ML No.2 Reservoir - Mt Elizabeth |
2020 |
$3,133,750 |