Version 2 - Current Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Planning Act 2016
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
SC6.10 Vehicle parking rates
SC6.10.1 Application
This planning scheme policy is triggered where assessment is required against the provisions of the Development design code.
SC6.10.2 Purpose
The purpose of the planning scheme policy is to provide adequate levels of on–site parking for development.
Table SC6.10.2.1—Minimum on–site parking rates
Use | Vehicles | Bicycles |
---|---|---|
Agricultural Supplies Store | 1 space per 50m2 of GFA. | 1 space per 400m2 GFA (minimum 4 spaces) |
Air Services | 1 space per employee, plus 10 visitor spaces for the administration building. | 1 space per 200m2 GFA (minimum 4 spaces) |
Animal Husbandry | 1 space per 2 employees, plus 2 visitor spaces. | Nil |
Animal Keeping | 1 space per 2 employees, plus 2 visitor spaces. Minimum of 4 spaces for Cattery and Kennels | Nil |
Aquaculture |
1 space per 2 employees, plus 2 visitor spaces. Heavy vehicles must be able to be accommodated and turned on site. |
Nil |
Bulk Landscape Supplies | 1 space per 100m2 of site area used for display and sale purposes, plus 1 space per employee. Minimum of 6 spaces. | Nil |
Car Wash | 1 space per service bay. Queuing space, clear of the road reserve, for 4 vehicles. | Nil |
Caretaker's Residence | 1 space, adjacent to the residence. | Nil |
Cemetery | 10 spaces otherwise adequate spaces in accordance with a traffic management plan. | Minimum 4 spaces |
Child Care Centre |
1 space per full time equivalent employees; plus 1 space per 5 children able to be accommodated on the site. Provision is to be made for the setting down and picking up of children. |
1 space per 100m2 GFA (minimum 4 spaces) |
Club/Bar/Hotel/Nightclub |
Principal centre zone: 1 space per 30m2. All other zones: 1 space per 20m2 GFA, plus 1 space per 15m2 GFA of bar, lounge, gaming and dining area. Queuing space, clear of the road reserve, for 12 vehicles in any drive–in bottle department. |
Club/Bar/Hotel – 1 space per 400m2 GFA (minimum 4 spaces) |
Community Use | 1 space per 50m2 of GFA | 1 space per 400m2 GFA (minimum 4 spaces) |
Dual Occupancy | 2 spaces per dwelling | Nil |
Dwelling House | 2 spaces per dwelling | Nil |
Educational Establishment | 1 car space per 50m2 of gross floor area, plus an off–street area sufficient in size to accommodate three vehicles for pick–up and sit–down purposes. | 1 space per 100m2 GFA OR for a tertiary education facility, the number of bicycle spaces specified in MP 4.1 (Sustainable buildings) of the QDC, whichever is the greater (minimum 6 spaces) |
Emergency Services | 1 space per 50m2 of GFA, otherwise sufficient spaces to accommodate the amount of vehicular traffic, including emergency vehicle access, likely to be generated by the particular use in accordance with a traffic management plan. | 1 space per 400m2 GFA (minimum 4 spaces) |
Extractive Industry | 1 space per 2 employees, plus 2 visitor spaces. Heavy vehicles must be able to be accommodated and turned on site. | Nil |
Food & Drink Outlet |
Principal centre zone and Mixed use zone: 1 space per 30m2 GFA. All other zones: 1 space per 15m2 GFA. For any drive–through facility, queuing space, clear of the road reserve, for 10 vehicles being served or awaiting service. |
1 space per 200m2 GFA (minimum 4 spaces) |
Funeral Parlour | 1 space per employee, plus 1 space per 5 chapel seats. | Nil |
Garden Centre | 1 space per 100m2 of site area used for display and sale purposes, plus 1 space per employee. Minimum of 6 spaces. | 1 space per 200m2 GFA (minimum 4 spaces) |
Hardware & Trade Supplies |
Principal centre zone and Mixed use zone: 1 space per 30m2 GFA. All other zones: 1 space per 25m2 GFA. |
1 space per 400m2 GFA (minimum 4 spaces) |
Health Care Services | 1 space per 20m2 GFA | 1 space per 400m2 GFA (minimum 4 spaces) |
High Impact Industry | 1 space per employee. Based on maximum employees per shift. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Home Based Business | Refer to requirements within the "Home Based Business Code". | Nil |
Hospital | 1 space per 5 beds, plus 1 space per 2 employees. Based on maximum employees per shift. Heavy vehicles must be able to be accommodated and turned on site. Appropriate emergency vehicular facilities. | 1 space per 400m2 GFA OR the number of bicycle spaces specified in MP 4.1 (Sustainable buildings) of the QDC, whichever is the greater (minimum 4 spaces) |
Indoor Sport & Recreation | 1 space per 20m2 GFA, or 1 space per 5 spectators able to be seated, or 4 spaces per court or lane. Whichever is the greater. | 1 space per 400m2 GFA (minimum 4 spaces) |
Intensive Animal Industry | 1 space per 2 employees, plus 2 visitor spaces. Provision for loading and unloading where a cattle feedlot, piggery, poultry farm, stables. | Nil |
Low Impact Industry | 1 space per 50m2 GFA for the first 500m2, plus 1 space per 100m2 GFA thereafter. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Major Electricity Infrastructure/ Utility Installation | 1 space per employee plus 1 space for maintenance vehicle (excluding transmission lines, pipelines, etc.) | 1 space per 400m2 GFA (minimum 4 spaces) |
Major Sports, Recreation & Entertainment | 1 space per 5 spectators able to be seated or 50 spaces per playing field, or 30 spaces per bowling green, or 4 spaces per court. Otherwise sufficient spaces to accommodate the amount of vehicular traffic, including emergency vehicle access, likely to be generated by the particular use in accordance with a traffic management plan. | To be provided in accordance with a traffic management plan. |
Marine Industry |
1 space per 50sqm of GFA. Heavy vehicles must be able to be accommodated and turned on site. |
1 space per 400m2 GFA (minimum 4 spaces) |
Market | 2 spaces per stall. | 1 space per 400m2 GFA (minimum 4 spaces) |
Multiple Dwelling | Principal centre zone and Mixed use zone: 1 space per 1 bedroom unit. 1.5 spaces for 2 or more bedrooms. All other zones: 1.5 spaces per unit. | 1 space for 4 dwellings (minimum 4 spaces) |
Nature–based Tourism | 1 space in addition to those required for the dwelling house, plus 1 additional space for every non–resident employee. | Nil |
Non– Res Workforce Accommodation | 1 space per dwelling unit and 1 space per every 4 rooming units, and 1 visitor space every 4 dwelling units, and 1 visitor space every 10 rooming units. | 1 space for 10 rooming units (minimum 4 spaces) |
Office |
Principal centre zone and Mixed use zone: 1 space per 30m2 GFA. All other zones: 1 space per 25m2 GFA. |
1 space per 400m2 GFA OR the number of bicycle spaces specified in MP 4.1 (Sustainable buildings) of the QDC, whichever is the greater (minimum 4 spaces) |
Outdoor Sales | 1 space per 100m2 site area used for the purposes of display and sale to the public. | 1 space per 400m2 GFA (minimum 4 spaces) |
Outdoor Sport & Recreation | 1 space per 20m2 GFA, or 1 space per 5 spectators able to be seated; or 4 spaces per court or lane. | 1 space per 400m2 GFA (minimum 6 spaces) |
Place of Worship | 1 space per 10 people able to be seated | 1 space per 400m2 GFA (minimum 4 spaces) |
Port Services | 1 space per 50m2 GFA; plus 1 space per berth or mooring facility available. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Relocatable Home Park/Caravan Park | 1 space per caravan, plus 1 space per cabin site or relocatable home site to be located adjacent to such site plus 1 space per camping site, plus 1 space per 10 van sites, cabin site and relocatable home site for visitors. Emergency vehicle access and parking facilities. Emergency vehicle access and parking facilities. | 1 space per relocatable home site (minimum 4 spaces) |
Resort Complex | 2 spaces, plus 1 space per dwelling unit or rooming unit, plus 1 space per 30m2 GFA of any restaurant and/or conference facilities, plus 1 space per 2 employees, plus those spaces required in accordance with the particular use accommodated on the site (i.e. 1 per 30sqm GFA for commercial premises etc.) | 1 space per 10 sites (minimum 4 spaces) |
Retirement Facility Residential Care Facility | 1 space per 4 nursing home beds plus 1 space per employee; plus 1 space per 4 hostel type units, plus 1 space per self–contained unit, plus 1 space per 2 employees. | 1 space per 10 beds (minimum 4 spaces) |
Roadside Stall | 3 spaces. Provision for vehicles to safely decelerate and park off–road and to accelerate and re–enter traffic stream. | Nil |
Rooming Accommodation | 1.5 spaces per unit. | 1 space per 10 rooming units (minimum 4 spaces) |
Rural Industry | 1 space per 50m2 GFA for the first 500m2, plus 1 space per 100m2 GFA thereafter. Heavy vehicles must be able to be accommodated and turned on site. | Nil |
Rural Workers Accommodation | 1 space per unit or rooming unit. | Nil |
Sales Office | 2 sealed spaces. Frontage to a sealed road to allow for roadside parking. | Nil |
Service Industry | 1 space per 30sqm GFA. | 1 space per 400m2 GFA (minimum 4 spaces) |
Service Station | 1 space per employee, plus 2 visitor spaces. Minimum 4 spaces. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 6 spaces) |
Shop |
Principal centre zone and Mixed use zone: 1 space per 30m2 GFA. All other zones: 1 space per 25m2 GFA. |
1 space per 200m2 GFA (minimum 4 spaces) |
Shopping Centre |
Principal centre zone and Mixed use zone: 1 space per 30m2 GFA. All other zones: 1 space per 25m2 GFA. All zones: Heavy vehicles must be able to be accommodated and turned on site. Emergency vehicle access and parking facilities. |
1 space per 200m2 GFA OR the number of bicycle spaces specified in MP 4.1 (Sustainable buildings) of the QDC, whichever is the greater (minimum 4 spaces) |
Short Term Accommodation |
Principal centre zone: 0.5 spaces per unit. All other zones: 2 spaces, plus 1 space per dwelling or rooming unit, plus 1 space per 30m2 GFA of any restaurant and/or conference facilities. |
1 space per 10 rooming units (minimum 4 spaces) |
Showroom | 1 space per 30m2 GFA. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Special Industry | 1 space per employee. Based on maximum number of employees per shift. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Telecommunications Facilities | 1 space for maintenance purposes to be available on the site, adjoining land or street reserve. | Nil |
Theatre | 1 space per 6 seats. | 1 space per 400m2 GFA (minimum 4 spaces) |
Transport Depot | 1 space per 50m2 GFA for the first 500m2; plus 1 space per 100m2 GFA thereafter. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |
Veterinary Services | 1 space per 2 employees, plus 2 visitor spaces. | 1 space per 400m2 GFA (minimum 4 spaces) |
Warehouse | 1 space per employees, plus 2 visitor spaces, plus 1 space per 50m2 GFA for the first 500m2, plus 1 space per 100m2 GFA thereafter. Heavy vehicles must be able to be accommodated and turned on site. | 1 space per 400m2 GFA (minimum 4 spaces) |