Version 2 - Current Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Planning Act 2016
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
Schedule 4 Notations required under the Planning Act 2016
SC4.1 Notation of decisions affecting the planning scheme under section 89 of the Act
Table SC4.1.1—Notation of decisions under section 89 of the Act
Date of decision | Location (real property description) | Decision type | File/Map reference |
---|---|---|---|
14/06/2006 | 7 RP905784 1 SP228533 10 SP118590 |
Preliminary Approval Overriding the Planning Scheme S3.1.6 of IPA – Mixed Use Development Precinct, Higher Density Residential Precinct, Urban Residential Precinct, Rural Residential Precinct, Community Title Precinct, & Open Space Precinct | DA/5850/2005 |
22/08/2007 | 981 SP250639 | Preliminary Approval Overriding the Planning Scheme S3.1.6 of IPA – Material Change of Use for Residential Subdivision & Reconfiguring a Lot (Stages 3 to 24 – 3 Lots into 544 Lots) & Development Permit For Reconfiguring a Lot (Stages 1 & 2 – 2 Lots into 62 Lots) | DA/6696/2005 |
27/02/2008 | 3 SP253021 1 SP231539 3 SP100337 |
Preliminary Approval Overriding the Planning Scheme S3.1.6 of IPA –Material Change of Use for a Residential Subdivision & Reconfiguring a Lot (1 into 102) | DA/7962/2006 |
7/10/2009 | 1 SP150256 3 SP150256 10 SP171136 35 CTN1238 |
Preliminary Approval Overriding the Planning Scheme – Boyne Island Community Resort | DA/20549/2007 |
1/12/2009 | 900 SP144790 2 RP899392 911 SP250657 243 SP174113 301 SP174113 |
Preliminary Approval Overriding the Planning Scheme S3.1.6 of IPA –Material Change of Use – Residential Subdivision in Urban Expansion & Rural Zones; Staged Reconfiguring a Lot (5 into 513) and Multiple Unit Residential Over 5 Key Sites (Total 233 Units) | DA/10762/2008 |
8/03/2010 | 9 FD 803715 | Duplex (Multiple Dwelling) Assessment Against Superseded Planning Scheme Prior Amendment and Adoption of Policy 4.17 on 21 August 2007 | DA/44444/2008 |
9/06/2010 | 600 SP 261769 | Residential Subdivision and Reconfiguring a lot (1 into 134) & Operational Works (clearing of native vegetation) under the Superseded Planning Scheme | DA/10817/2008 |
2/07/2010 | 1 RP601689 | Preliminary Approval Overriding the Planning Scheme – Material Change of Use for Industry (Low Impact) and Reconfiguring a Lot (1 into 44) Local Industry Estate | DA/20729/2009 |
29/10/2010 | 1 RP619033 5 RP 620667 |
Preliminary Approval Overriding the Planning Scheme – Material Change of Use for Boyne Tannum Precinct Mixed Use Development | DA/20701/2008 |
05/07/2011 | 61 RP608758 10 RP853988 78 RP610994 79 RP610994 62 RP610994 63 RP610994 64 RP610994 65 RP610994 66 RP610994 67 RP610994 80 RP610994 |
Preliminary Approval Overriding the Planning Scheme – Material Change of Use for Multiple Unit Residential (119 units), Motel (60 rooms and Restaurant), Commercial Premises (Conference Facility), Licensed Premises (Hotel & Bottle Shop) & Gaming Premises and Reconfiguring a Lot (11 into 3 & access easements) | DA/209/2010 |
19/07/2011 | 1 RP 612257 | Preliminary Approval Overriding the Planning Scheme – Material Change Of Use for 220 Dwellings & Commercial Land Use & Reconfiguring a Lot (1 Into 225 Under Community Management Scheme) & Environmentally Relevant Activity 15B (Sewerage Treatment) | DA/20648/2008 |
4/10/2011 | 2 SP152520 | Multiple Unit Residential (28 units) under the superseded Planning Scheme | DA/77/2009 |
1/11/2011 | 1 RP608779 25 CTN1967 26 P4041 27 P4041 28 P4041 33 P4041 36 P4041 1 RP612624 2 RP612623 3 RP612625 4 RP612625 35 CTN1238 2 SP142970 |
Preliminary Approval Overriding the Planning Scheme – Master Planned Urban Community Comprising Residential, Local Industry, Commercial, Open Space & Recreation, Conservation & Community Uses | DA/20621/2008 |
17/02/2012 | 4 CP860403: TL213279 2 CP860403 198 NPW655 8 CP 860464 |
Preliminary Approval Overriding the Planning Scheme – Turtle Street Beach Resort. | DA/99/2009 |
22/03/2012 | 1 RP605875 | Preliminary Approval Overriding the Planning Scheme – Material Change of Use – Small Lot Housing & Reconfiguration of a Lot | DA/348/2011 |
29/05/2012 | 19 RP 86142 | Multiple Dwelling (6 units) – Superseded Planning Scheme for former Miriam Vale Shire | DA/277/2011 |
29/06/2012 | 3 SP 253021 1 SP 231539 3 SP 100337 |
Preliminary Approval Overriding the Planning Scheme S3.1.6 of IPA – Material Change of Use (Superseded Planning Scheme) for Residential Development and Development Permit for Stage 1 of staged Reconfiguration of a Lot (1 into 91) Including New Road and Park |
DA/11307/2008 |
28/11/2012 | 2 SP103802 | Preliminary Approval Overriding the Planning Scheme –Material Change of Use for Residential Community – Maximum 2,000 Dwelling Units in accordance with The Tannum Waters Residential Community Development Plan | DA/20390/2004 |
17/03/2014 | 7 RP 618441 | Preliminary Approval Overriding the Planning Scheme – Material Change of Use (Change in Density For Residential Land Use) for Community Advisory Service Centre, Neighbourhood Centre, Child Care Centre, 4 Community Facility Lots, Food Premises, 54 Dwelling House Lots, 7 Duplex Lots, 6 Park Lots & Reconfiguration of a Lot (1 Into 67) | DA/658/2012 |
17/09/2015 | 243 SP 174113 301 SP 174113 |
Preliminary Approval Overriding the Planning Scheme - Material Change of Use (Change in Density Urban Expansion to Commercial Zone) and Showrooms and Development Permit for a Reconfiguring of a Lot (2 into 5 Lots) | DA/1008/2014 |
Editor's note—This schedule must include details of:
- development approvals that are substantially inconsistent with the planning scheme
- variation approvals
- decisions agreeing to a superseded planning scheme request to apply to a superseded scheme to a particular development.
SC4.2 Notation of resolution(s) under Chapter 4, Part 2, Division 2 of the Act
Table SC4.2.1—Notation of resolutions under Chapter 4, Part 2, Divison 2 of the Act
Date of resolution | Date of effect | Details | Contact information |
---|---|---|---|
18 November 2014 | 19 November 2014 | Adopted Infrastructure Charges Resolution (No.1) 2014 | Available on Councils Website here |
03 November 2015 | 04 November 2015 | Adopted Infrastructure Charges Resolution (No.1) 2015 | Available on Councils Website here |
20 December 2016 | 21 December 2016 | Adopted Infrastructure Charges Resolution (No.1) 2015 - Amendment No. 1 | Available on Councils Website here |
07 March 2017 | 08 March 2017 | Adopted Infrastructure Charges Resolution (No.1) 2015 - Amendment No. 2 | Available on Councils Website here |
Editor's note—This schedule must provide information about the adopted infrastructure charges for the local government and where a copy of the adopted charges can be obtained, including a link to the local government website where a copy of the infrastructure charges resolution can be viewed or downloaded in accordance with the requirements of section 117(1)(a) of the Act.
SC4.3 Notation of registration for urban encroachment provisions under section 267 of the Act
Table SC4.3.1—Notation of registrations made under section 267 of the Act
Date of registration of the premises | Location of premises (real property description) | Details of registration | Term of registration |
---|---|---|---|
Nil | Nil | Nil | Nil |