Version 2 - Current Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Planning Act 2016
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
Schedule 2 Mapping
SC2.1 Map index
The table(s) below lists any strategic framework, zoning, local plan and overlay maps applicable to the planning scheme area. Maps relevant to other plans have also been included.
Editor's note—Mapping for the LGIP is contained in Schedule 3 of the planning scheme.
Editor's note—Mapping is accessible through Council's online mapping site.
Table SC2.1.1—Map index
Map number | Map title | Gazettal date |
---|---|---|
Strategic framework maps | ||
Strategic Framework Theme: Building it better – our urban places – built form transect * | ||
Strategic Framework Theme: Community living and building it better – our urban places * | ||
Strategic Framework Theme: Connecting our places * | ||
Strategic Framework Theme: Our environment and heritage * | ||
Strategic Framework Theme: Our rural and coastal townships and places | ||
Zone maps | ||
Centre (level 1 Zone) | ||
Character residential | ||
Community facilities | ||
Conservation | ||
Emerging community | ||
Environmental management | ||
High density residential | ||
Industry (level 1 Zone) | ||
Industry investigation zone | ||
Limited development (constrained land) | ||
Low density residential | ||
Low impact industry | ||
Low–medium density residential | ||
Major tourism | ||
Medium density residential | ||
Medium impact industry | ||
Minor tourism | ||
Mixed use | ||
Neighbourhood centre | ||
Open space | ||
Principal centre | ||
Rural | ||
Rural residential | ||
Special industry | ||
Special purpose | ||
Specialised centre | ||
Sport and recreation | ||
Township | ||
Local plan maps | ||
Nil | ||
Overlay maps | ||
Airport | ||
Acid sulphate soils | ||
Agricultural land classification | ||
Biodiversity | ||
Building height and frontages | ||
Bush fire hazard | ||
Coastal hazard | ||
Extractive resources and minerals | ||
Flood hazard | ||
Heritage | ||
Historic mine sites | ||
Regional infrastructure | ||
Scenic amenities | ||
Steep land | ||
Stock routes | ||
Water resource catchment | ||
Other plans maps |
||
Agnes Water & Seventeen Seventy Structure Plan | ||
Boyne Island & Tannum Sands Structure Plan | ||
Calliope Structure Plan |
* due to a technical error these links were reinstated on 26th November 2014