Version 1 - Superseded Planning Scheme
- Citation and commencement
- Part 1 About the planning scheme
- Part 2 State planning provisions
- Part 3 Strategic framework
- Part 4 Local Government Infrastructure Plan (LGIP)
- Part 5 Tables of assessment
- Part 6 Zones
- Part 7 Local plans
- Part 8 Overlays
- Part 9 Development codes
- Part 10 Other plans
- Schedule 1 Definitions
- Schedule 2 Mapping
- Schedule 3 Local Government Infrastructure Plan (LGIP) mapping and tables
- Schedule 4 Notations required under the Sustainable Planning Act 2009
- Schedule 5 Land designated for community infrastructure
- Schedule 6 Planning scheme policies
- Appendices
Schedule 3 Priority infrastructure plan mapping and support material
Table SC3.1.3—Planned density table
Column 1 Area classification |
Column 2 LGIP development type |
Column 3 Planned density |
|
---|---|---|---|
Non-residential plot ratio | Residential density (dwellings/dev Ha) | ||
Residential | |||
Township | Dwelling house | 12.5 | |
Dual occupancy | 5 | ||
Character | Dwelling house | 16.6 | |
Dual occupancy | 16.6 | ||
Emerging communities | Residential (Calliope) | 12.5 | |
Residential (all other areas) | 15 | ||
Low density residential | Dwelling house (Calliope) | 12.5 | |
Dwelling house (all other areas) | 16.6 | ||
Dual occupancy | 25 | ||
Low-medium density residential | Dwelling house | 25 | |
Dual occupancy | 33.3 | ||
Terraced/row house | 41.6 | ||
Multiple dwelling | 41.6 | ||
Medium density residential | Dwelling house | 25 | |
Dual occupancy | 33.3 | ||
Terraced/row house | 41.6 | ||
Multiple dwelling | 194.2 | ||
Mixed use | Dwelling house | 16.6 | |
Dual occupancy | 33.3 | ||
Multiple dwelling | 194.2 | ||
Mixed use (primary frontage building – 4 storey) | 128.2 | ||
Mixed use (secondary frontage building – 4 storey) | 128.2 | ||
Mixed use (primary frontage building – 6 storey) | 213.7 | ||
Mixed use (secondary frontage building – 6 storey) | 213.7 | ||
Mixed use (multiple dwelling – 3 storey – Agnes Water) | 97.2 | ||
Principal Centre | Principal centre (primary frontage building – 8 storey) | 278.6 | |
Principal centre (secondary frontage building – 8 storey) | 278.6 | ||
Limited Development (Constrained Land) | Dwelling house | 0.02 | |
Rural | Dwelling house | 0.004 | |
Rural Residential | Dwelling house (urban water service) | 1.7 | |
Dwelling house (less than urban water service) | 0.7 | ||
Non Residential | |||
Centre zone | Centre zone | * | |
Neighbourhood centre | Neighbourhood centre | * | |
Specialised centre | Specialised centre | * | |
Mixed Use | Mixed use (primary frontage building) | 0.72m2 GFA/m2 site area | |
Mixed use (secondary frontage building) | 0.48m2 GFA/m2 site area | ||
Mixed use (Agnes Water) | 0.6m2 GFA/m2 site area | ||
Principal centre | Principal centre (primary frontage building) | 0.72m2 GFA/m2 site area | |
Principal centre (secondary frontage building) | 0.48m2 GFA/m2 site area | ||
Community Facilities | Community facilities | First principles | |
Sport and recreation | Sport and recreation | First principles | |
Open space | Open space | First principles | |
Low impact industry | Low impact industry | 28.1ET/Ha | |
Medium impact industry | Medium impact industry | 28.1ET/Ha | |
High impact industry | High impact industry | 28.1ET/Ha | |
Special industry | Special industry | 28.1ET/Ha |
Note*—Based on existing approvals